00594499CANTAOR
Curso 2023/2024 Todas las provincias
70
Plazas ofertadas
35 vacantes + 35 sustituciones
35
Vacantes
24 durante septiembre · 11 después
32 sin cubrir
32 sin cubrir
35
Sustituciones
6 adjudicadas · 29 desiertas
9
Adjudicadas
3 vacantes + 6 sustituciones
61
Desiertas
32 vacantes + 29 sustituciones
nº 31–46
Posiciones llamadas
primera y última de la bolsa
Provincia:
Tipo: 70 plazas mostradas
| Convocatoria | Provincia | Localidad | Centro | Tipo | Nº | F. Cese | Posición adj. |
|---|---|---|---|---|---|---|---|
| 31115/04/2024 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 31011/04/2024 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 30909/04/2024 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 30804/04/2024 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 30126/02/2024 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Sustitución | 1 | – | 45 |
| 30021/02/2024 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Sustitución | 1 | – | Desierta* |
| 30021/02/2024 | Almería | Almería | C.P.D. Kina Jiménez04006239 | Sustitución | 1 | 13/03/2024 | 43 |
| 29915/02/2024 | Almería | Almería | C.P.D. Kina Jiménez04006239 | Sustitución | 1 | 13/03/2024 | Desierta* |
| 29915/02/2024 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Sustitución | 1 | – | Desierta* |
| 29915/02/2024 | Sevilla | Sevilla | C.P.M. Cristóbal de Morales41702230 | Sustitución | 1 | – | Desierta* |
| 29813/02/2024 | Sevilla | Sevilla | C.P.M. Cristóbal de Morales41702230 | Sustitución | 1 | – | Desierta* |
| 29708/02/2024 | Sevilla | Sevilla | C.P.M. Cristóbal de Morales41702230 | Sustitución | 1 | – | Desierta* |
| 29708/02/2024 | Almería | Almería | C.P.D. Kina Jiménez04006239 | Sustitución | 1 | 13/03/2024 | 43 |
| 29606/02/2024 | Sevilla | Sevilla | C.P.M. Cristóbal de Morales41702230 | Sustitución | 1 | – | Desierta* |
| 29325/01/2024 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 25/04/2024 | 46 |
| 29223/01/2024 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 25/04/2024 | Desierta* |
| 29118/01/2024 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 25/04/2024 | Desierta* |
| 29016/01/2024 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 25/04/2024 | Desierta* |
| 28911/01/2024 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 25/04/2024 | Desierta* |
| 28911/01/2024 | Córdoba | Córdoba | C.P.M. Músico Ziryab14700225 | Sustitución | 1 | – | 45 |
| 28809/01/2024 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 25/04/2024 | Desierta* |
| 28705/12/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 08/04/2024 | Desierta* |
| 28630/11/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 08/04/2024 | Desierta* |
| 28528/11/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | 08/04/2024 | Desierta* |
| 28216/11/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | 31 |
| 28114/11/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | Desierta* |
| 28009/11/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | Desierta* |
| 27907/11/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | Desierta* |
| 27831/10/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | Desierta* |
| 27726/10/2023 | Almería | Almería | C.P.D. Kina Jiménez04006239 | Sustitución | 1 | 27/02/2024 | Desierta* |
| 27726/10/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | Desierta* |
| 27624/10/2023 | Almería | Almería | C.P.D. Kina Jiménez04006239 | Sustitución | 1 | 27/02/2024 | Desierta* |
| 27624/10/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | Desierta* |
| 27519/10/2023 | Almería | Almería | C.P.D. Kina Jiménez04006239 | Sustitución | 1 | 27/02/2024 | Desierta* |
| 27519/10/2023 | Sevilla | Sevilla | C.P.D. Antonio Ruiz Soler41701249 | Sustitución | 1 | – | Desierta* |
| 27205/10/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27205/10/2023 | Granada | Granada | C.P.D. Reina Sofía18700189 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27205/10/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27103/10/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27103/10/2023 | Granada | Granada | C.P.D. Reina Sofía18700189 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27103/10/2023 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27103/10/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27028/09/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27028/09/2023 | Granada | Granada | C.P.D. Reina Sofía18700189 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27028/09/2023 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Vacante | 1 | 30/06/2024 | Desierta* |
| 27028/09/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Sustitución | 1 | – | Desierta* |
| 26926/09/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26926/09/2023 | Granada | Granada | C.P.D. Reina Sofía18700189 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26926/09/2023 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26926/09/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Sustitución | 1 | – | Desierta* |
| 26821/09/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26821/09/2023 | Córdoba | Córdoba | C.P.D. Luis del Río14700328 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26821/09/2023 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26821/09/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26719/09/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26719/09/2023 | Córdoba | Córdoba | C.P.D. Luis del Río14700328 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26719/09/2023 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26719/09/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26614/09/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26614/09/2023 | Córdoba | Córdoba | C.P.D. Luis del Río14700328 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26614/09/2023 | Huelva | Huelva | C.P.M. Javier Perianes21004157 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26614/09/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Sustitución | 1 | – | Desierta* |
| 26614/09/2023 | Granada | Granada | C.P.D. Reina Sofía18700189 | Vacante | 1 | 30/06/2024 | 41 |
| 26411/09/2023 | Cádiz | Jerez de la Frontera | C.P.M. Joaquín Villatoro11007946 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26411/09/2023 | Córdoba | Córdoba | C.P.D. Luis del Río14700328 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26411/09/2023 | Granada | Granada | C.P.D. Reina Sofía18700189 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26411/09/2023 | Jaén | Jaén | C.P.M. Ramón Garay23700104 | Vacante | 1 | 30/06/2024 | Desierta* |
| 26411/09/2023 | Jaén | Linares | C.P.M. Andrés Segovia23700128 | Sustitución | 1 | – | Desierta* |
| 26411/09/2023 | Almería | Almería | C.P.D. Kina Jiménez04006239 | Vacante | 1 | 30/06/2024 | 40 |
| 26411/09/2023 | Málaga | Málaga | C.S.D. Ángel Pericet29001391 | Vacante | 1 | 30/06/2024 | 35 |
* Desierta, no adjudicada o sin adjudicación conocida. Consulta las preguntas frecuentes.